Project Details
Project Details | Fourth Avenue Residences |
Location | Bukit Timah |
District | 10 |
Developer | Valleypoint Investments Pte. Ltd. |
Developer’s License No. | C1262 |
Site Area | 33,358 sqm |
Project Account No. | OCBC Ltd for Project Account No: 712-631811-001 of Valleypoint Investments Pte. Ltd. |
Architect | RSP Architect Planners & Engineers Pte Ltd |
Interior Designer | FARM (3 Bedrooms + Study, Type CS2(p), 1109 sqft) 2nd Edition (2 Bedroom Premium, Type BP3a, 710 sqft) Index Design (1 Bedroom, Type A1a, 484 sqft) |
Landscape Consultant | Coen Design International Pte Ltd |
Main Contractor | Tiong Aik Construction |
Conveyancing Solicitor | Dentons Rodyk & Davidson LLP |
Payment Scheme | Normal Progressive Payment Scheme |
Address | 2,4, 6, 8, 10, 12, 14, 16, 18 Fourth Avenue |
No. of Blocks/ Storeys | 7 blocks of 10 / 11 storey residential flats |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 03235 K MK 29 |
Site Use | Proposed Erection of Residential Flats Development Comprising 2 Blocks of 2-Storey, 3 Blocks of 6-Storey, 3 Blocks of Part 6/10-Storey and 1 Block of 10-Storey (Total 476 units) with a Basement Carpark, Swimming Pool and Ancillary Facilities (URA Land Parcel) |
Tenure | 99 Years Leasehold w.e.f 7 Mar 2018 |
Total No. of Units | 476 residential units |
No. of Car Park Lots | 385 Lots inclusive of 4 Handicap Car Lots |
No. of Bicycle Lots | 80 Lots at Basement |
No. of Motorcycle Lots | 18 Lots at Basement |
Expected Date of TOP | 8 December 2022 |
Expected Date of Legal Completion | 8 December 2025 |
(Project details for Fourth Avenue Residences may be subjected to change without prior notice)